OTR1502 Brake Drum 15.000in X 4.000in VOLVO STEERS

Front Drums Volvo STEERS 15×4

SKU OTR1502B

Description

Attribute Value
Brake Surface Dia (A) 15.000
Overall Depth (B) 9.040″
Brake Surface Flat (C) 4.500
Pilot Dia (D) 8.780
Bolt Circle Dia (E) 11.250
Bolt Holes (F) 10 @ 1.280
Make Series Additional Information
Volvo/White VNL 670 Gen 1 (1996-2003) (No Year)
Volvo/White VNL 670 Gen 2 (2003-2019) (No Year)
Volvo/White VNL 670 Gen 2 (2003)
Volvo/White VNL 670 Gen 2 (2004)
Volvo/White VNL 670 Gen 2 (2005)
Volvo/White VNL 670 Gen 2 (2006)
Volvo/White VNL 670 Gen 2 (2007)
Volvo/White VNL 670 Gen 2 (2008)
Volvo/White VNL 670 Gen 2 (2009)
Volvo/White VNL 670 Gen 2 (2010)
Volvo/White VNL 670 Gen 2 (2011)
Volvo/White VNL 670 Gen 2 (2012)
Volvo/White VNL 670 Gen 2 (2013)
Volvo/White VNL 670 Gen 2 (2014)
Volvo/White VNL 670 Gen 2 (2015)
Volvo/White VNL 670 Gen 2 (2016)
Volvo/White VNL 670 Gen 2 (2017)
Volvo/White VNL 670 Gen 2 (2018)
Volvo/White VNL 670 Gen 2 (2019)
Volvo/White VNL 670 Gen 1 (1996)
Volvo/White VNL 670 Gen 1 (1997)
Volvo/White VNL 670 Gen 1 (1998)
Volvo/White VNL 670 Gen 1 (1999)
Volvo/White VNL 670 Gen 1 (2000)
Volvo/White VNL 670 Gen 1 (2001)
Volvo/White VNL 670 Gen 1 (2002)
Volvo/White VNL 670 Gen 1 (2003)

Cross Reference

Name Part Number Notes
Conmet 10001781 Brake Drum
Conmet 10009920 Brake Drum
Conmet 107164 Brake Drum
Gunite 3574X Brake Drum
Gunite 3800X Brake Drum
IHC 2500535C1 Brake Drum
Mack 33983800X Brake Drum
Meritor 85123448002 Brake Drum
Volvo 69547B Brake Drum
Volvo/White 3949229 Brake Drum
Webb 55548B Brake Drum
Webb 65548 Brake Drum
Webb 65548B Brake Drum